Dodgers Yearly Standings
View the Dodgers Playoff History
View the History of the name "Dodgers"
Check out more information about Brooklyn teams
and ballparks
Brooklyn Baseball Teams:
National Association of Base Ball Players -
Atlantic (1856-70), Bedford (1857), Continental (Wheat Hill Grounds 1857-63),
Eckford (1857-70), Excelsior (Capitoline Grounds 1857-70), Harmony (1857),
Nassau (1857-59), Olympic (1857 and 1859), and Putnam (Union Grounds 1857-62)
Games
Year Position Behind Record Pct. Manager Ballpark Nicknames
1856 - - - - - L.I. Cricket Club Atlantic
1857 1st 7-1-1 .833 L.I. Cricket Club Atlantic
1857 4th 2-5 .286 Manor House Ground Eckford
1858 5th 7-0 1.000 L.I. Cricket Club Atlantic
1858 8th 5-1 .833 Manor House Ground Eckford
1859 1st 11-1 .917 Atlantic Ground Atlantic
1859 2nd 11-3 .786 Manor House Ground Eckford
1860 1st 12-2-2 .813 Atlantic Ground Atlantic
1860 2nd 15-2 .882 Manor House Ground Eckford
1861 1st 5-2 .714 Atlantic Ground Atlantic
1861 1st 8-4 .667 Manor House Ground Eckford
1862 8th 2-3 .400 Atlantic Ground Atlantic
1862 1st 14-2 .875 Eckford
1863 4th 8-3 .727 Atlantic Ground Atlantic
1863 1st 10-0 1.000 Union Grounds Eckford
1864 1st 20-0-1 .976 Atlantic
1864 17th 1-4 .200 Union Grounds Eckford
1865 1st 18-0 1.000 Capitoline Grounds Atlantic
1865 7th 8-6 .571 Union Grounds Eckford
1866 1st 17-3 .850 Capitoline Grounds Atlantic
1866 6th 9-8 .529 Union Grounds Eckford
1867 7th 19-5-1 .780 Capitoline Grounds Atlantic
1867 10th 6-16-1 .283 Union Grounds Eckford
1868 2nd 47-7 .870 Capitoline Grounds Atlantic
1868 6th 23-12 .657 Union Grounds Eckford
1869 1st 40-6-2 .854 Capitoline Grounds Atlantic
1869 2nd 47-8 .855 Union Grounds Eckford
1870 2nd 41-17 .707 Capitoline Grounds Atlantic
1870 16th 13-16-1 .450 Union Grounds Eckford
Brooklyn teams won NABBP championships in 1857, 1859-66 & 1869: Atlantic 8, Eckford 2
National Association of Professional Base Ball Players -
Atlantic (1872-5), Eckford (1872) and Mutual (1871-5)
Games
Year Position Behind Record Pct. Manager Ballpark Nicknames
1871 DNP - - - - Capitoline Grounds Atlantic
1871 DNP - - - Jim Clinton Union Grounds Eckford
1871 5th 7½ 16-17 .485 Bob Ferguson Union Grounds NY Mutual
1872 DNF 25 9-28 .243 Bob Ferguson Capitoline Grounds Atlantic
1872 DNF 27 3-26 .103 Union Grounds Eckford
0-11 .000 Jim Clinton (11 games)
2- 7 .222 Jimmy Wood ( 9 games)
1- 8 .111 Phonney Martin ( 9 games)
1872 4th 8½ 34-20 .630 Union Grounds NY Mutual
10- 6 .625 Dickey Pearce (16 games)
24-14 .632 John Hatfield (38 games)
1873 6th 23½ 17-37 .315 Bob Ferguson Union Grounds Atlantic
1873 4th 11 29-24 .547 Union Grounds NY Mutual
11-17 .393 John Hatfield (28 games)
18- 7 .720 Joe Start (25 games)
1874 6th 22½ 22-33 .400 Bob Ferguson Union Grounds Atlantic
1874 2nd 7½ 42-23 .646 Union Grounds NY Mutual
13-12 .520 Tom Carey (25 games)
29-11 .725 Dick Higham (40 games)
1875 DNF 51½ 2-42 .045 Union Grounds Atlantic
2-40 .048 Charlie Pabor (42 games)
0- 2 .000 Bill Boyd ( 2 games)
1875 7th 35½ 30-38 .441 Nat Hicks Union Grounds NY Mutual
National League of Professional Base Ball Clubs -
NY Mutual (1976) replaced by Brooklyn Hartfords (1877) (formerly Hartford Dark Blues 1874-76)
Games
Year Position Behind Record Pct. Manager Ballpark Nicknames
1876 6th 26 21-35 .375 Bill Cammeyer Union Grounds NY Mutual
1877 3rd 10 31-27 .534 Bob Ferguson Union Grounds Hartford
Inter-State Association (minors) - The Brooklyn Base Ball Club
Games
Year Position Behind Record Pct. Manager Ballpark Nicknames
1883 1st - 31-27 .534 Bob Ferguson Grays, Atlantic
American Association
Games
Year Position Behind Record Pct. Manager Ballpark Nicknames
1884 9th 33½ 40-64 .385 George Taylor Washington Park Grays
1885 6th 26 53-59 .473 Washington Park Grays
15-22 .405 Charlie Hackett (37 games)
38-37 .507 Charlie Byrne (75 games)
1886 3rd 16 76-61 .555 Charlie Byrne Washington Park Grays
1887 6th 34½ 60-74 .448 Charlie Byrne Washington Park Grays
1888 2nd 6½ 88-52 .629 Bill McGunnigle Washington Park Bridegrooms
1889 1st +2 93-44 .679 Bill McGunnigle Washington Park II Bridegrooms
Bridegrooms left the American Association and joined the National League
1890 9th 45½ 26-73 .263 Jim Kennedy Ridgewood Grounds Gladiators
Players League - Brooklyn Wonders
Games
Year Position Behind Record Pct. Manager Ballpark Nicknames
1890 2nd 6½ 76-56 .576 John Montgomery Eastern Park Ward's Wonders
"Monte" Ward
Brooklyn Dodgers Teams:
National League
Games
Year Position Behind Record Pct. Manager Ballpark Nicknames
1890 1st +6 86-43 .667 Bill McGunnigle Washington Park II Bridegrooms
1891 6th 25½ 61-76 .445 John M. Ward Ward's Wonders
1892 3rd 9 95-59 .617 John M. Ward Eastern Park Wonders, Grooms
1893 7th 20½ 65-63 .508 Dave Foutz Eastern Park Foutz's Fillies
1894 5th 20½ 70-61 .534 Dave Foutz Eastern Park Fillies, Grooms
1895 5th 16½ 71-60 .542 Dave Foutz Eastern Park Fillies, Grooms
1896 10th 33 58-73 .443 Dave Foutz Eastern Park Fillies, Grooms
1897 6th 32 61-71 .462 William Barnie Eastern Park Trolley Dodgers
1898 10th 46 54-91 .372 Washington Park III Grooms
15-20 .429 William Barnie ( 35 games)
1- 3 .250 Mike Griffin ( 4 games)
38-68 .358 Charlie Ebbets (106 games)
Dodgers "merged" with Harry Von Der Horst's and Ned Hanlon's NL Baltimore Orioles.
1899 1st +8 101-47 .682 Ned Hanlon Washington Park III Hanlon's Superbas
1900 1st +4½ 82-54 .603 Ned Hanlon Washington Park III Superbas
1901 3rd 9½ 79-57 .581 Ned Hanlon Washington Park III Superbas
1902 2nd 27½ 75-63 .543 Ned Hanlon Washington Park III Superbas
1903 5th 19 70-66 .515 Ned Hanlon Washington Park III Superbas
1904 6th 50 56-97 .366 Ned Hanlon Washington Park III Superbas
1905 8th 56½ 48-104 .316 Ned Hanlon Washington Park III Superbas
1906 5th 50 66-86 .434 Patsy Donovan Washington Park III Superbas
1907 5th 40 65-83 .439 Patsy Donovan Washington Park III Superbas
1908 7th 46 53-101 .344 Patsy Donovan Washington Park III Superbas
1909 6th 55½ 55-98 .359 Harry Lumley Washington Park III Superbas
1910 6th 40 64-90 .416 Bill Dahlen Washington Park III Superbas
1911 7th 33½ 64-86 .427 Bill Dahlen Washington Park III Infants, Dodgers
1912 7th 46 58-95 .379 Bill Dahlen Washington Park III Infants, Dodgers
opens April 9, 1913.
1913 6th 34½ 65-84 .436 Bill Dahlen Ebbets Field Infants, Dodgers
1914 5th 19½ 75-79 .487 Wilbert Robinson Ebbets Field Robins
1915 3rd 10 80-72 .526 Wilbert Robinson Ebbets Field Robins
1916 1st +2½ 94-60 .610 Wilbert Robinson Ebbets Field Robins
1917 7th 26½ 70-81 .464 Wilbert Robinson Ebbets Field Robins
1918 5th 25½ 57-69 .452 Wilbert Robinson Ebbets Field Robins
1919 5th 27 69-71 .493 Wilbert Robinson Ebbets Field Robins
1920 1st +7 93-61 .604 Wilbert Robinson Ebbets Field Robins
1921 5th 16½ 77-75 .507 Wilbert Robinson Ebbets Field Robins
1922 6th 17 76-78 .494 Wilbert Robinson Ebbets Field Robins
1923 6th 19½ 76-78 .494 Wilbert Robinson Ebbets Field Robins
1924 2nd 1½ 92-62 .597 Wilbert Robinson Ebbets Field Robins
1925 6th 27 68-85 .444 Wilbert Robinson Ebbets Field Robins
1926 6th 17½ 71-82 .464 Wilbert Robinson Ebbets Field Robins, Dodgers
1927 6th 28½ 65-88 .425 Wilbert Robinson Ebbets Field Robins, Dodgers
1928 6th 17½ 77-76 .503 Wilbert Robinson Ebbets Field Robins, Dodgers
1929 6th 28½ 70-83 .458 Wilbert Robinson Ebbets Field Robins, Dodgers
1930 4th 6 86-68 .558 Wilbert Robinson Ebbets Field Robins, Dodgers
1931 4th 21 79-73 .520 Wilbert Robinson Ebbets Field Robins, Dodgers
1932 3rd 9 81-73 .526 Max Carey Ebbets Field Dodgers
1933 6th 26½ 65-88 .425 Max Carey Ebbets Field Dodgers
1934 6th 23½ 71-81 .467 Casey Stengel Ebbets Field Dodgers
1935 5th 29½ 70-83 .458 Casey Stengel Ebbets Field Dodgers
1936 7th 25 67-87 .435 Casey Stengel Ebbets Field Dodgers
1937 6th 33½ 62-91 .405 Burleigh Grimes Ebbets Field Dodgers
1938 7th 17½ 69-80 .463 Burleigh Grimes Ebbets Field Dodgers
1939 3rd 12½ 84-69 .549 Leo Durocher Ebbets Field Dodgers
1940 2nd 12 89-65 .575 Leo Durocher Ebbets Field Dodgers
1941 1st +2½ 100-54 .649 Leo Durocher Ebbets Field Dodgers
1942 2nd 2 104-50 .675 Leo Durocher Ebbets Field Dodgers
1943 3rd 23½ 81-72 .529 Leo Durocher Ebbets Field Dodgers
1944 7th 42 63-91 .409 Leo Durocher Ebbets Field Dodgers
1945 3rd 11 87-67 .565 Leo Durocher Ebbets Field Dodgers
1946 2nd 2 96-60 .615 Leo Durocher Ebbets Field Dodgers
Season ended in tie - lost Pennant playoff to St Louis Cardinals, 2 games to 0.
Happy Chandler suspended Durocher for a year for consorting with gangsters.
Jackie Robinson became first black in MLB since 1887, on April 17, 1947.
1947 1st +5 93-60 .610 Ebbets Field Dodgers
2- 0 1.000 Clyde Sukeforth ( 2 games)
91-60 .603 Burt Shotton (151 games)
1948 3rd 7½ 84-70 .545 Ebbets Field Dodgers
36-37 .493 Leo Durocher ( 73 games)
48-33 .593 Burt Shotton ( 81 games)
1949 1st +1 97-57 .630 Burt Shotton Ebbets Field Dodgers
1950 2nd 2 89-65 .578 Burt Shotton Ebbets Field Dodgers
1951 2nd 1 97-60 .618 Charlie Dressen Ebbets Field Dodgers
Season ended in tie - lost Pennant playoff to New York Giants, 2 games to 1.
1952 1st +4½ 96-57 .627 Charlie Dressen Ebbets Field Dodgers
1953 1st +13 105-49 .682 Charlie Dressen Ebbets Field Dodgers
Dressen demanded a 2-year contract. O'Malley replaced him with unknown Alston.
1954 2nd 5 92-62 .597 Walter Alston Ebbets Field Dodgers
1955 1st +13½ 98-55 .641 Walter Alston Ebbets Field Dodgers
1956 1st +1 93-61 .604 Walter Alston Ebbets Field Dodgers
Played seven home games in Roosevelt Field, Jersey City, NJ
1957 3rd 11 84-70 .545 Walter Alston Ebbets Field Dodgers
Played seven home games in Roosevelt Field, Jersey City, NJ
Los Angeles Dodgers Teams:
National League
Games
Year Position Behind Record Pct. Manager Ballpark Nicknames
Walter O'Malley moves the team to Los Angeles and into
1958 7th 21 71-83 .578 Walter Alston Memorial Coliseum Dodgers
1959 1st +2 88-68 .564 Walter Alston Memorial Coliseum Dodgers
Season ended in tie - won Pennant playoff against Milwaukee Braves, 2 games to 0.
1960 4th 13 82-72 .532 Walter Alston Memorial Coliseum Dodgers
1961 2nd 4 89-65 .578 Walter Alston Memorial Coliseum Dodgers
National League expanded to 10 teams, adding the Houston Colt-45s and New York Mets.
opened April 10, 1962.
1962 2nd 1 102-63 .618 Walter Alston Dodger Stadium Dodgers
Season ended in tie - lost Pennant playoff to San Francisco Giants, 2 games to 1.
1963 1st +6 99-63 .611 Walter Alston Dodger Stadium Dodgers
1964 6th 13 80-82 .494 Walter Alston Dodger Stadium Dodgers
1965 1st +2 99-63 .611 Walter Alston Dodger Stadium Dodgers
1966 1st +1½ 95-67 .586 Walter Alston Dodger Stadium Dodgers
Sandy Koufax retired at age 30 due to arthritis in his pitching arm.
1967 8th 28½ 73-89 .451 Walter Alston Dodger Stadium Dodgers
1968 7th 21 76-86 .469 Walter Alston Dodger Stadium Dodgers
National League West
Games
Year Position Behind Record Pct. Manager Ballpark Nicknames
National League expanded to 12 teams, adding the Montreal Expos and San Diego Padres.
National League is split into East and West Divisions
1969 4th 8 85-77 .525 Walter Alston Dodger Stadium Dodgers
1970 2nd 14½ 87-74 .540 Walter Alston Dodger Stadium Dodgers
1971 2nd 1 89-73 .549 Walter Alston Dodger Stadium Dodgers
1972 3rd 10½ 85-70 .548 Walter Alston Dodger Stadium Dodgers
1973 2nd 3½ 95-66 .590 Walter Alston Dodger Stadium Dodgers
1974 1st +4 102-60 .630 Walter Alston Dodger Stadium Dodgers
1975 2nd 20 88-74 .543 Walter Alston Dodger Stadium Dodgers
1976 2nd 10 92-70 .568 Dodger Stadium Dodgers
90-68 .570 Walter Alston (158 games)
2- 2 .500 Tommy Lasorda ( 4 games)
Walter "Smokey" Alston retired after 23 years as manager.
1977 1st +10 98-64 .605 Tommy Lasorda Dodger Stadium Dodgers
1978 1st +2½ 95-67 .586 Tommy Lasorda Dodger Stadium Dodgers
1979 3rd 11½ 79-83 .488 Tommy Lasorda Dodger Stadium Dodgers
1980 2nd 1 92-71 .564 Tommy Lasorda Dodger Stadium
West Division ended in tie - lost one-game playoff to Houston Astros, 7-1.
1981 * - 4 63-47 .573 Tommy Lasorda Dodger Stadium Dodgers
1st +0½ 36-21 .632 1st half of season (before strike)
4th 6 27-26 .509 2nd half of season ( after strike)
* Won 1st half and West Division playoffs after strike-shortened season.
1982 2nd 1 88-74 .543 Tommy Lasorda Dodger Stadium Dodgers
1983 1st +3 91-71 .562 Tommy Lasorda Dodger Stadium Dodgers
1984 4th 13 79-83 .488 Tommy Lasorda Dodger Stadium Dodgers
1985 1st +5½ 95-67 .586 Tommy Lasorda Dodger Stadium Dodgers
1986 5th 23 73-89 .451 Tommy Lasorda Dodger Stadium Dodgers
1987 4th 17 73-89 .451 Tommy Lasorda Dodger Stadium Dodgers
1988 1st +7 94-67 .584 Tommy Lasorda Dodger Stadium Dodgers
1989 4th 14 77-83 .481 Tommy Lasorda Dodger Stadium Dodgers
1990 2nd 5 86-76 .531 Tommy Lasorda Dodger Stadium Dodgers
1991 2nd 1 93-69 .574 Tommy Lasorda Dodger Stadium Dodgers
1992 6th 35 63-99 .389 Tommy Lasorda Dodger Stadium Dodgers
National League expanded to 14 teams, adding the Colorodo Rockies and Florida Marlins
1993 4th 23 81-81 .500 Tommy Lasorda Dodger Stadium Dodgers
1994 * 1st +3½ 58-56 .509 Tommy Lasorda Dodger Stadium Dodgers
* In 1st place in West Division when players' strike ended the season.
National League West
Games
Year Position Behind Record Pct. Manager Ballpark Nicknames
National League split into East, Central and West Divisions
1995 * 1st +1 78-66 .542 Tommy Lasorda Dodger Stadium Dodgers
1996 2nd 1 90-72 .556 Dodger Stadium Dodgers
41-35 .539 Tommy Lasorda (76 games)
49-37 .570 Bill Russell (86 games)
Tommy Lasorda retired after nearly 20 years as Dodger manager.
1997 2nd 2 88-74 .543 Bill Russell Dodger Stadium Dodgers
National League expanded to 16 teams, adding the Arizona Diamondbacks and Milwaukee Brewers
News Corp's Fox Group (Rupert Murdoch) bought the Dodgers.
1998 2nd 15 83-79 .512 Dodger Stadium Dodgers
36-38 .486 Bill Russell (74 games)
47-41 .534 Glenn Hoffman (88 games)
1999 3rd 23 77-85 .475 Davey Johnson Dodger Stadium Dodgers
2000 2nd 11 86-76 .531 Davey Johnson Dodger Stadium Dodgers
2001 3rd 6 86-76 .531 Jim Tracy Dodger Stadium Dodgers
2002 3rd 6 92-70 .568 Jim Tracy Dodger Stadium Dodgers
Frank McCourt bought 52% of the Dodgers from News Corp's Fox Group
2003 2nd 15½ 85-77 .525 Jim Tracy Dodger Stadium Dodgers
2004 1st +2 93-69 .574 Jim Tracy Dodger Stadium Dodgers
Montreal Expos moved to Washington, DC, and became the Washington Nationals
2005 4th 11 71-91 .438 Jim Tracy Dodger Stadium Dodgers
2006 1st - 88-74 .543 Grady Little Dodger Stadium Dodgers
West Division ended in tie - lost head-to-head tie-breaker to San Diego Padres, 13-4.
2007 4th 8 82-80 .506 Grady Little Dodger Stadium Dodgers
* - Strike-shortened seasons
Copyright © 2007 Patrick Spreng.
|
|