| Los Angeles Dodgers 25-Man Roster |
Eligible for free agency Eligible for salary arbitration
No Pitchers B T HT WT Born Age Birthplace Salary Through
58 Chad Billingsly R R 6-2 215 07/29/84 27 Defiance, OH $9,000,000 2014+1
Chris Capuano L L 6-3 220 08/19/78 33 Springfield, MA $5,000,000 2013
41 Rubby De La Rosa R R 6-1 170 03/04/89 22 Santo Domingo, DR $414,000 2011
57 Scott Elbert L L 6-2 190 08/13/85 26 Joplin, MO $414,000 2011
48 John Ely R R 6-1 200 05/13/86 25 Harvey, IL $414,000 2011
50 Nathan Eovaldi R R 6-3 195 02/13/90 22 Alvin, TX
54 Javy Guerra R R 6-1 195 10/31/85 26 Denton, TX $414,000 2011
55 Matt Guerrier R R 6-3 195 08/02/78 33 Cleveland, OH $3,750,000 2013
Aaron Harang R R 6-7 260 05/09/78 33 San Diego, CA
36 Blake Hawksworth R R 6-3 195 03/01/83 28 North Vancouver, BC $426,000 2011
74 Kenley Jansen S R 6-2 178 09/30/87 24 Curacao, NeAnt $416,000 2011
22 Clayton Kershaw L L 6-3 210 03/19/88 23 Dallas, TX $500,000 2011
56 Hong-Chih Kuo L L 6-0 200 07/23/81 30 Tainan City, TW $2,725,000 2011
29 Ted Lilly L L 6-1 195 01/04/76 36 Torrance, CA $10,500,000 2013
52 Joshua Lindblom R R 6-5 220 06/15/87 24 West Lafayette, IN $414,000 2011
66 Mike MacDougal S R 6-4 190 03/05/77 34 Las Vegas, NV $1,000,000 2012+1
18 Ramon Troncoso R R 6-7 187 02/16/83 29 San Jose de Ocoa, DR $416,000 2011
No Catchers B T HT WT Born Age Birthplace Salary Through
17 A J Ellis R R 6-3 240 04/09/81 30 Austin, TX $421,000 2011
31 Tim Federowicz R R 5-1 200 08/05/87 24 Erie, PA
Matt Treanor R R 6-0 205 03/03/76 35 Garden Grove, CA $850,000 2012+1
No Infielders B T HT WT Born Age Birthplace Salary Through
23 Casey Blake R R 6-2 210 08/23/73 38 Des Moines, IA $5,250,000 2011+1
Mark Ellis R R 5-10 185 06/06/77 34 Rapid City, SD $2,500,000 2013+1
9 Dee Gordon L R 5-11 150 04/22/88 23 Windermere, FL
Jerry Hairston Jr R R 5-10 190 05/29/76 35 Naperville, IL $3,000,000 2013
Adam Kennedy L R 6-1 195 01/10/76 36 Riverside, CA $800,000 2012
7 James Loney L L 6-3 190 05/07/84 27 Missouri City, TX $6,375,000 2012
6 Aaron Miles S R 5-8 180 12/15/76 35 Pittsburg, CA $500,000 2011
46 Russell Mitchell R R 6-1 182 02/15/85 27 Cartersville, GA $414,000 2011
12 Justin Sellers R R 5-10 160 02/01/86 26 Bellflower, CA
5 Juan Uribe R R 6-0 230 03/22/79 32 Bani, DR $8,000,000 2013
No Outfielders B T HT WT Born Age Birthplace Salary Through
16 Andre Ethier L R 6-3 195 04/10/82 29 Phoenix, AZ $10,950,000 2012
10 Tony Gwynn L R 5-11 195 10/04/82 29 Long Beach, CA $850,000 2013
27 Matt Kemp R R 6-2 230 09/23/84 27 Midwest City, OK $10.000.000 2019
49 Trent Oeltjen L L 6-1 190 02/28/83 29 Sidney, Au $414,000 2011
33 Juan Rivera R R 6-2 230 07/03/78 33 Guarenas, VZ $4,000,000 2012+1
46 Jerry Sands R R 6-4 210 09/28/87 24 Clayton, NC $414,000 2011
No Pitchers B T HT WT Born Age Birthplace
Jose Ascanio R R 5-11 195 05/02/85 26 Maracay, VZ
Alberto Castillo L L 6-3 220 07/05/75 36 Havana, CU
Matt Chico L L 5-11 220 06/10/83 28 Fullerton, CA
John Grabow L L 6-2 205 11/04/78 33 Arcadia, CA
Angel Guzman R R 6-3 200 12/14/81 30 Caracas, VZ
Wil Ledezma L L 6-4 225 01/21/81 31 Guarico, VZ
Fernando Nieve R R 6-0 220 07/15/82 29 Puerto Cabello, VZ
Scott Rice L L 6-6 220 09/21/81 30 Simi Valley, CA
Will Savage R R 6-4 215 08/25/84 27 West Hills, CA
Ryan Tucker R R 6-1 200 12/06/86 25 Burbank, CA
No Catchers B T HT WT Born Age Birthplace
Josh Bard S R 6-3 220 03/30/78 33 Ithaca, NY
Griff Erickson S R 6-4 220 03/11/88 23 Westview, CA
Matt Wallach L R 6-1 205 02/17/86 26 West Palm Beach, FL
No Infielders B T HT WT Born Age Birthplace
Jeff Baisley R R 6-3 220 12/19/82 29 Tampa, FL
Luis Cruz R R 6-1 210 02/10/84 28 Navojoa, MX
Josh Fields R R 6-1 235 12/14/82 32 Ada, OK
Lance Zawadzki S R 5-11 195 05/26/85 26 Framingham, MA
No Outfielders B T HT WT Born Age Birthplace
Cory Sullivan L L 6-0 200 08/20/79 32 Tulsa, OK
| AAA - Albuquerque Isotopes |
No Pitchers B T HT WT Born Age Birthplace
35 Alberto Bastardo L L 6-0 160 04/06/84 27 Maracay, VZ
39 Roman Colon R R 6-5 245 08/13/79 32 Monte Cristi, DR
28 Tim Corcoran R R 6-2 205 04/15/78 33 Baton Rouge, LA
81 Lance Cormier R R 6-1 200 08/19/80 31 Lafayette, LA $1,200,000 2011
27 Francisco Felix R R 5-11 205 07/28/83 28 Culiacan, MX
30 Jon Huber R R 6-2 195 07/07/81 30 Sacramento, CA
26 Randy Keisler L L 6-3 200 02/24/76 36 Richards, TX
25 John Link R R 6-1 190 03/23/84 27 Columbus, OH $414,000 2011
37 Carlos Monasterios R R 6-2 175 03/21/86 25 Miranda, VZ $414,000 2011
Mike Parisi R R 6-3 215 04/18/83 28 Huntington, NY
17 Tim Redding R R 5-11 230 02/12/78 34 Rochester, NY
46 Travis Schlichting R R 6-4 190 10/19/84 27 Denver, CO $414,000 2011
47 Merkin Valdez R R 6-5 230 11/10/81 30 San Cristobal, DR
No Catchers B T HT WT Born Age Birthplace
7 J D Closser S R 5-10 200 01/15/80 32 Beech Grove, IN $414,000 2011
12 Damaso Espino R R 6-1 210 05/08/83 28 Los Santos, PAN
No Infielders B T HT WT Born Age Birthplace
8 Joe Becker R R 6-0 185 11/18/85 26 Palmdale, CA
24 Juan Castro R R 5-11 190 06/20/72 39 Los Mochis, MX $500,000 2011
11 Ivan DeJesus, Jr R R 5-11 182 05/01/87 24 Guaynabo, PR $414,000 2011
54 John Lindsey R R 6-2 230 01/30/77 35 Hattiesburg, MS $414,000 2011
22 Wilberto Ortiz R R 5-10 180 01/30/85 27 Guayama, PR
28 Corey Smith R R 6-1 200 04/15/82 29 Plainfield, NJ
No Outfielders B T HT WT Born Age Birthplace
31 Jay Gibbons L L 5-11 190 03/02/77 34 Rochester, MI $650,000 2011
Tyler Henson R R 6-1 205 12/15/87 24 Oklahoma City, OK
| AA - Chattanooga Lookouts |
No Pitchers B T HT WT Born Age Birthplace
39 Mario Alvarez R R 6-0 150 03/26/84 27 Yaguatas, DR
24 Michael Antonini R L 6-2 200 08/06/85 26 Drexel Hill, PA
Wilkin De La Rosa L L 6-0 185 02/21/85 27 El Seibo, DR
Stephen Fife R R 6-3 210 10/04/86 25 Boise, ID
38 Steven Jackson R R 6-5 230 03/15/82 29 Sumter, SC
50 Aaron Miller L L 6-3 200 09/18/87 24 Channelview, TX
8 Justin Miller R R 6-3 190 08/02/87 24 Scott City, KS
Joey Newby R R 6-2 205 03/08/82 29 Soldotna, AK
54 David Pfeiffer L L 6-3 190 08/17/85 26 Fort Pierce, FL
Stuart Pomeranz R R 6-7 220 12/17/84 27 Dallas, TX
37 William Savage R R 6-4 210 08/25/84 27 West Hills, CA
34 Cole St. Clair L L 6-5 225 07/30/86 25 Houston, TX
28 Josh Wall R R 6-6 190 01/21/87 25 Walker, LA
21 Chris Withrow R R 6-3 202 04/01/89 22 Odessa, TX
No Catchers B T HT WT Born Age Birthplace
17 Gorman Erickson S R 6-3 205 03/11/88 23 Westview, CA
19 Alex Garabedian R R 6-1 210 08/26/85 26 Miami, FL
30 Hector Gimenez S R 5-10 225 09/08/82 29 San Felipe, VZ $425,000 2011
29 Matthew Wallach L R 6-1 205 02/17/86 26 West Palm Beach, FL
No Infielders B T HT WT Born Age Birthplace
43 Pedro Baez R R 6-2 205 03/11/88 23 Bani, DR
14 Ivan Ochoa R R 5-9 160 12/16/82 29 Guacara, VZ
6 Jaime Pedroza S R 5-10 175 09/12/86 25 Riverside, CA
No Outfielders B T HT WT Born Age Birthplace
Alex Castellanos R R 5-11 180 08/04/86 25 Miami, FL
31 Br Cavazos-Galvez R R 6-0 215 05/17/87 24 Albuquerque, NM
7 Brad Coon L L 6-0 175 12/11/82 29 Euclid, OH
25 Elian Herrera S R 5-11 190 02/01/85 27 San Pedro de Macoris, DR
9 Anthony Jackson S R 5-8 175 06/17/84 27 Modesto, CA
23 Kyle Russell L L 6-5 195 06/27/86 25 Houston, TX
27 Alfredo Silverio R R 6-1 185 05/06/87 24 La Romana, DR
18 Scott Van Slyke R R 6-5 195 07/27/86 25 St Louis, MO
| A - Rancho Cucamonga Quakes |
No Pitchers B T HT WT Born Age Birthplace
45 Geison Aguasviva L L 6-2 166 08/03/87 24 Las Martas de Farfan, DR
36 Steven Ames R R 6-1 205 03/15/88 23 Vancouver, WA
32 Matthew Magill R R 6-3 175 11/10/89 22 Simi Valley, CA
11 Ethan Martin R R 6-2 195 06/06/89 22 Toccoa, GA
27 Jon Michael ReddingR R 6-1 195 11/16/87 24 Hahira, GA
18 Jordan Roberts L L 6-2 200 01/05/86 26 LaBelle, FL
24 Robert Romero R R 5-10 190 03/28/85 26 McKinney, TX
43 Andres Santiago R R 6-2 200 10/26/89 22 Catano, PR
23 Steve Smith R R 6-2 215 05/15/86 25 Grosse Pointe, MI
34 Javier Solano R R 6-0 177 03/31/90 21 San Luis Rio Colorado, MX
41 Andrew Suiter L L 6-3 210 06/10/87 24 Woodside, CA
40 Luis Vasquez R R 6-4 195 04/03/86 25 San Pedro de Macoris, DR
38 Josh Walter R R 6-4 250 04/05/85 26 San Marcos, TX
16 Allen Webster R R 6-2 165 02/10/90 22 Madison, NC
33 Greg Wilborn L L 6-2 175 06/03/87 24 Albuquerque, NM
No Catchers B T HT WT Born Age Birthplace
35 Fuminasa Ishibashi R R 6-0 190 09/09/83 28 Maebashi City, JP
29 B J Larosa R R 6-2 200 04/28/88 23 Jacksonville, FL
33 Jessie Mier R R 6-1 215 03/05/85 26 Pomona, CA
31 Jeremy Wise R R 6-1 205 06/02/86 25 Norman, OK
No Infielders B T HT WT Born Age Birthplace
60 Steven Caseres L R 6-4 220 03/26/87 24 Harrisonburg, VA
7 Anthony Delmonico R R 6-0 194 04/27/87 24 Knoxville, TN
8 Travis Denker R R 5-9 205 08/05/85 26 Fountain Valley, CA
45 Austin Gallagher L R 6-5 210 11/16/88 23 Lancaster, PA
2 Pedro Guerrero R R 6-3 181 12/03/88 23 San Pedro de Macrois, DR
12 Jake Lemmerman R R 6-1 192 05/04/89 22 Corona del Mar, CA
5 Rafael Ynoa S R 6-0 180 08/07/87 24 Santiago, DR
No Outfielders B T HT WT Born Age Birthplace
3 Nick Buss L R 6-0 180 12/15/86 25 South Field, MI
1 Ramon Jean R R 6-0 160 10/10/87 25 San Pedro de Macoris, DR
19 Blake Smith L R 6-2 220 12/09/87 24 Modesto, CA
22 Angelo Songco L R 6-0 190 09/09/88 23 Granada Hills, CA
No Pitchers B T HT WT Born Age Birthplace
11 Logan Bawcom R R 6-2 200 11/02/88 23 Granbury, TX
40 Pete Budkevics R R 6-2 165 10/14/87 24 Deer Park, NY
27 Raul Burgos S R 6-1 210 08/18/87 24 Puerto Plata, DR
41 Ryan Christenson L L 6-1 185 01/11/89 23 Arnett, OK
35 Derek Cone R R 6-5 210 06/20/90 21 Mesa, AZ
36 Garrett Gould R R 6-4 190 07/19/91 20 Wichita, KS
21 Zach Lee R R 6-4 190 09/13/91 20 McKinney, TX
50 Bret Montgomery R R 6-6 250 08/06/85 26 Thousand Oaks, CA
38 Red Patterson R R 6-3 210 05/11/87 24 Frisco, TX
27 Joseph Paxson R R 6-3 250 07/28/86 25 Indianapolis, IN
Juan Rodriguez R R 6-5 195 12/12/88 23 Haina, DR
44 Brant Stickel L L 6-4 210 01/08/87 25 Stettler, AB
30 Shawn Tolleson R R 6-2 215 01/19/88 24 Dallas, TX
36 Tim Sexton R R 6-6 185 06/10/87 24 Miami, FL
No Catchers B T HT WT Born Age Birthplace
5 Steve Cilladi R R 5-9 182 03/15/87 24 Phoenix, AZ
13 Steve Domecus R R 6-3 220 06/29/87 24 Novato, CA
22 Michael Pericht R R 6-5 235 05/23/88 23 Palos Park, IL
No Infielders B T HT WT Born Age Birthplace
10 Jesse Bosnik L R 6-2 205 07/23/88 23 St. Mary's, PA
33 Blake Dean L L 6-1 175 02/25/88 24 Crestview, FL
3 Casio Grider R R 6-1 165 08/17/87 24 Loma Linda, CA
15 Chris Henderson L R 5-11 190 06/23/88 23 Voorhees, NJ
8 Bryant Hernandez R R 5-8 170 03/05/88 23 Oxnard, CA
58 Chris Jacobs R R 6-5 257 11/25/88 23 Kernersville, NC
7 Christian Lara S R 5-11 150 04/11/85 26 Bolivar, VZ
No Outfielders B T HT WT Born Age Birthplace
3 Nick Akins R R 6-1 220 12/25/87 24 Los Angeles, CA
9 Bobby Coyle L L 6-1 215 03/06/89 22 Chatsworth, CA
51 Jonathan Garcia R R 5-11 175 11/11/91 20 Juana Diaz, PR
6 Leon Landry L R 5-11 185 09/20/89 22 Baker, LA
31 Roman Pena L L 6-0 190 09/02/86 25 Tijuana, MX