No Pitchers B T HT WT Born Age Birthplace Salary Through
54 Ronald Belisario R R 6-2 240 12/31/62 46 Maracay, VZ $400,000 2009
58 Chad Billingsly R R 6-2 215 07/29/84 25 Defiance, OH $3,850,000 2010
51 Jonathan Broxton R R 6-4 250 06/16/84 25 Augusta, GA $4,000,000 2011
57 Scott Elbert L L 6-2 190 08/13/85 24 Joplin, MO $390,000 2009
Javy Guerra R R 6-1 195 10/31/85 24 Denton, TX $400,000 2010
17 Charlie Haeger R R 6-1 220 09/19/83 26 Livonia, MI $400,000 2009
10 Kenley Jansen S R 6-2 178 09/30/87 22 Curacao, NeAnt $400,000 2010
22 Clayton Kershaw L L 6-3 210 03/19/88 21 Dallas, TX $404,000 2009
56 Hong-Chih Kuo L L 6-0 200 07/23/81 28 Tainan City, TW $950,000 2010
18 Hiroki Kuroda R R 6-0 187 02/10/75 34 Osaka, JP $10,000,000 2010
52 Brent Leach L L 6-5 205 11/18/82 27 Flowood, MS 2009
John Link R R 6-1 190 03/23/84 25 Columbus, OH 2009
31 James McDonald L R 6-5 195 10/19/84 25 Long Beach, CA $400,750 2009
Carlos Monasterios R R 6-2 175 03/21/86 23 Miranda, VZ $400,000 2010
44 Vicente Padilla R R 6-2 220 09/27/77 32 Chinandega, NIC $5,025,000 2010
49 Travis Schlichting R R 6-4 190 10/19/84 25 Denver, CO 2009
52 George Sherrill L L 6-0 230 04/19/77 32 Memphis, TN $4,500,000 2010
50 Eric Stults L L 6-2 225 12/09/79 30 Mishawaka, IN $402,000 2009
38 Ramon Troncoso R R 6-7 187 02/16/83 26 San Jose de Ocoa, DR $401,000 2009
47 Cory Wade R R 6-2 180 05/28/83 26 Indianapolis, IN $402,500 2009
Armando Zerpa L L 5-11 175 02/13/87 22 Caracas, VZ
No Catchers B T HT WT Born Age Birthplace Salary Through
12 Brad Ausmus R R 5-11 190 04/14/69 40 New Haven, CT $850,000 2010+1
49 A J Ellis R R 6-3 240 04/09/81 28 Austin, TX $390,000 2009
55 Russell Martin R R 5-11 202 02/15/83 26 East York, QB $5,050,000 2010
25 Lucas May R R 6-0 190 10/24/84 25 Las Vegas, NV $390,000 2009
No Infielders B T HT WT Born Age Birthplace Salary Through
3 Ronnie Belliard R R 5-10 210 04/07/75 34 Bronx, NY $825,000 2010
23 Casey Blake R R 6-2 210 08/23/73 36 Des Moines, IA $6,000,000 2011+1
Jamey Carroll R R 5-9 170 02/18/74 35 Evansville, IN $1,925,000 2011
11 Ivan DeJesus, Jr R R 5-11 182 05/01/87 21 Guaynabo, PR $400,000 2010
33 Blake DeWitt L R 5-11 175 08/20/85 24 Sikeston, MO $405,000 2009
15 Rafael Furcal S R 5-9 195 10/24/77 32 Loma de Cabrera, DR $8,500,000 2011+1
15 Chin-Lung Hu R R 5-9 150 02/02/84 25 Taipei, TW $401,000 2009
7 James Loney L L 6-3 190 05/07/84 25 Missouri City, TX $3,100,000 2010
No Outfielders B T HT WT Born Age Birthplace Salary Through
16 Andre Ethier L R 6-3 195 04/10/82 27 Phoenix, AZ $6,000,000 2011
Reed Johnson R R 5-10 180 12/08/76 33 Riverside, CA $800,000 2010
27 Matt Kemp R R 6-2 230 09/23/84 25 Midwest City, OK $4.000.000 2011
3 Xavier Paul L R 6-0 200 02/25/85 24 Slidell, LA $390,000 2009
99 Manny Ramírez R R 6-0 200 05/30/72 37 Santo Domingo, DR $25,000,000 2010
17 Jason Repko R R 5-11 175 12/27/80 29 East Chicago, IN $500,000 2010
21 Trayvon Robinson R R 5-10 175 09/01/87 22 Los Angeles, CA $400,000 2010
Non-Roster Invitees
No Pitchers B T HT WT Born Age Birthplace
26 Luis Ayala R R 6-2 190 01/12/78 32 Los Mochis, MX $400,000 2010
88 Scott Dohmann R R 6-1 200 02/13/78 31 New Orleans, LA $400,000 2010
79 Francisco Felix R R 5-11 191 07/28/83 26 Culiacan, MX $400,000 2010
Eric Gagne R R 6-0 240 01/07/76 34 Montreal, QB $500,000 2010
70 Joshua Lindblom R R 6-5 220 06/15/87 22 West Lafayette, IN $400,000 2010
45 Justin Miller R R 6-2 200 08/27/77 32 Torrance, CA $400,000 2010
35 Ramon Ortiz R R 6-0 175 05/23/73 36 Cotui, DR $400,000 2010
48 Russ Ortiz R R 6-1 215 06/05/74 35 Encino, CA $400,000 2010
78 Juan Perez R L 6-0 180 09/03/78 28 Villa Rivas, DR $400,000 2010
28 Josh Towers R R 6-1 185 02/26/77 32 Port Hueneme, CA $700,000 2010
36 Jeff Weaver R R 6-5 200 08/22/76 33 Northridge, CA $800,000 2010
No Catchers B T HT WT Born Age Birthplace
77 J D Closser S R 5-10 200 01/15/80 30 Beech Grove, IN $400,000 2010
81 Gabriel Gutierrez R R 5-11 190 11/24/83 26 Sinaloa, MX $400,000 2010
82 Justin Knoedler R R 6-2 215 07/17/80 29 Springfield, IL $400,000 2010
No Infielders B T HT WT Born Age Birthplace
30 Angel Berroa R R 6-0 195 01/27/78 32 Santiago, DR $600,000 2010
21 Nick Green R R 6-0 180 19/10/78 31 Pensacola, FL $400,000 2010
76 John Lindsey R R 6-2 230 01/30/77 33 Hattiesburg, MS $400,000 2010
13 Doug Mientkiewicz L R 6-2 205 06/19/74 35 Toledo, OH $400,000 2010
72 Russell Mitchell R R 6-1 182 02/15/85 24 Cartersville, GA $400,000 2010
63 Argenis Reyes S R 5-10 165 09/25/82 27 Santiago, DR $400,000 2010
No Outfielders B T HT WT Born Age Birthplace
Alfredo Amezaga S R 5-10 180 01/16/78 32 Obregon, MX $400,000 2010
Garret Anderson L L 6-3 225 06/30/72 37 Los Angeles, CA $550,000 2010
66 Brian Barton R R 6-3 190 04/25/82 28 Los Angeles, CA $400,000 2010
61 Prentice Redman R R 6-3 185 08/23/79 30 Tuscaloosa, AL $400,000 2010
29 Michael Restovich R R 6-6 240 01/03/79 31 Rochester, MN $400,000 2010
AAA - Albuquerque Isotopes - 2009 Roster
No Pitchers B T HT WT Born Age Birthplace
19 Giancarlo Alvarado R R 6-4 210 01/24/78 32 Santurce, PR
50 Henry Bonilla R R 6-0 190 08/16/78 31 San Salvador, ES
41 Carmen Cali L L 5-10 210 11/02/78 31 Cleveland, OH
47 Hyang-Nam Choi R R 6-2 190 03/28/71 28 Kwangju, SK
23 Nick DeBarr R R 6-4 220 08/24/83 26 Hayward, CA
16 Miguel Pinango R R 6-1 190 01/20/83 27 Santa Lucia, VZ
20 Dwayne Pollok R R 6-4 200 11/12/80 29 San Antonio, TX
34 Stephen Randolph L L 6-3 205 05/01/74 35 Okinawa, JP
25 Scott Strickland R R 5-11 215 04/26/76 33 Houston, TX
40 Erick Threets L L 6-5 240 11/04/81 28 Hayward, CA
No Catchers B T HT WT Born Age Birthplace
28 Danny Ardoin R R 6-0 220 07/08/74 35 Ville Platte, LA
No Infielders B T HT WT Born Age Birthplace
26 Sergio Garcia R R 5-10 170 03/29/80 29 Torrance, CA
11 Juan Gonzalez R R 6-0 165 02/23/82 27 Valencia, VZ
5 Hector Luna R R 6-1 190 02/01/80 29 Montecristi, DR
4 Luis Maza R R 5-9 180 06/22/80 29 Cumana, VZ
53 Valentino Pascucci R R 6-6 270 11/17/78 31 Bellflower, CA
No Outfielders B T HT WT Born Age Birthplace
27 Dee Brown L R 6-0 235 03/27/78 31 Bronx, NY
8 Mitch Jones R R 6-2 215 10/15/77 32 Orem, UT
13 Jovanny Rosario S R 5-9 175 04/12/85 24 San Isidro, DR
Chattanooga Lookouts - 2009 Roster
No Pitchers B T HT WT Born Age Birthplace
31 James Adkins R L 6-6 225 11/26/85 24 Nashville, TN
Raul Burgos S R 6-1 210 08/18/87 22 Puerto Plata, DR
22 Travis Chick R R 6-3 215 06/10/84 25 Irving, TX
29 Tim Corcoran R R 6-2 205 04/15/78 31 Baton Rouge, LA
John Ely R R 6-1 200 05/13/86 23 Harvey, IL
16 Paul Koss R R 6-4 215 06/17/85 24 Los Angeles, CA
35 Jacobo Meque L L 6-2 175 10/01/83 26 Villa Altagralia, DR
39 Jesus Rodriguez R R 5-10 187 09/13/85 24 Monclova, MX
54 Matthew Sartor R R 6-6 250 08/18/84 25 Irving, TX
No Catchers B T HT WT Born Age Birthplace
18 Mike Rose S R 6-1 225 08/25/76 33 Sacramento, CA
No Infielders B T HT WT Born Age Birthplace
30 Gabriel Martinez L R 6-2 180 05/17/83 26 Ponce, PR
12 Victor Mercedes S R 5-11 190 04/15/79 30 La Romana, DR
Vinny Rottino R R 6-1 220 04/07/80 29 Racine, WI
19 Justin Sellers R R 5-10 160 02/01/86 23 Bellflower, CA
No Outfielders B T HT WT Born Age Birthplace
23 Adam Godwin R R 5-11 170 12/13/82 27 Enterprise, AL
6 Andrew Lambo L L 6-3 200 08/11/88 21 Newbury Park, CA
A - Inland Empire 66ers - 2009 Roster
No Pitchers B T HT WT Born Age Birthplace
26 Alberto Bastardo L L 6-0 160 04/06/84 25 Maracay, VZ
15 Kendy Batista R R 6-2 180 07/05/81 28 Santa Barbara, Ve
38 Joe Jones R R 6-5 210 11/16/82 27 Vancouver, WA
36 Thomas Melgarejo L L 6-1 216 01/10/87 23 Minatitlan, MX
63 Greg Miller L L 6-5 190 11/03/84 25 Orange, CA
28 Justin Orenduff R R 6-4 205 05/27/83 26 Hagerstown, MD
54 David Pfeiffer L L 6-3 190 08/17/85 24 Fort Pierce, FL
45 Daigoro Rondon R R 6-2 163 11/04/86 23 Villa Mella, DR
51 Miguel Sanfler L L 5-11 165 10/05/84 25 San Pedro de Macoris, DR
40 Tim Sexton R R 6-6 185 06/10/87 22 Miami, FL
22 Luis Vasquez R R 6-4 174 04/03/86 23 San Pedro de Macoris, DR
61 Josh Wall R R 6-6 190 01/21/87 23 Walker, LA
62 Chris Withrow R R 6-3 202 04/01/89 20 Odessa, TX
No Catchers B T HT WT Born Age Birthplace
14 Alex Garabedian R R 6-1 210 08/26/85 24 Miami, FL
5 Rafael Ynoa R R 5-10 162 08/07/87 22 Santiago, DR
No Infielders B T HT WT Born Age Birthplace
34 Pedro Baez R R 6-2 205 03/11/88 21 Bani, DR
60 Steven Caseres L R 6-4 220 03/26/87 22 Harrisonburg, VA
10 Garett Green R R 6-2 165 02/24/85 24 Anaheim, CA
6 Bridger Hunt R R 6-0 185 07/24/85 24 Oviedo, FL
13 Christian Lara S R 5-11 150 04/11/85 24 Bolivar, VZ
14 Eduardo Perez R S 6-1 175 08/30/84 25 Baruta, VZ
11 Johnny Washington S R 5-10 170 05/06/84 24 Compton, CA
No Outfielders B T HT WT Born Age Birthplace
29 Thomas Giles L L 6-0 190 08/28/83 26 Vero Beach, FL
30 Preston Mattingly R R 6-3 205 08/28/87 22 Evansville, IN
16 Scott Van Slyke R R 6-5 195 07/27/86 23 St Louis, MO
A - Great Lakes Loons - 2009 Roster
No Pitchers B T HT WT Born Age Birthplace
40 Bobby Blevins R R 6-0 200 01/16/85 25 Briarcliff, NY
26 Robert Boothe R R 6-2 190 01/30/86 24 Tokyo, JP
23 Blake Brannon R R 6-2 225 03/05/85 23 Brenham, TX
36 Nathan Eovaldi R R 6-3 195 02/13/90 19 Alvin, TX
52 Javy Guerra R R 6-1 185 10/31/85 24 Denton, TX
13 Ethan Martin R R 6-2 195 06/06/89 20 Toccoa, GA
8 Justin Miller R R 6-3 190 08/02/87 22 Scott City, KS
37 Jordan Pratt R R 6-3 195 05/17/85 24 Hood River, OR
21 Jon Michael ReddingR R 6-1 195 11/16/87 22 Hahira, GA
41 Kyle Smit R R 6-3 185 10/14/87 22 Sparks, NV
28 Steve Smith R R 6-2 215 05/15/86 23 Grosse Pointe, MI
50 Josh Walter R R 6-4 250 04/05/85 24 San Marcos, TX
No Catchers B T HT WT Born Age Birthplace
7 Anthony Delmonico R R 6-0 194 04/27/87 22 Knoxville, TN
33 Fuminasa Ishibashi R R 6-0 190 09/09/83 26 Maebashi City, JP
12 Esteban Lopez R R 6-1 210 06/20/84 25 Mesa, AZ
22 Matthew Wallach L R 6-1 205 02/17/86 23 West Palm Beach, FL
No Infielders B T HT WT Born Age Birthplace
9 Parker Dalton R R 6-1 185 07/07/83 26 Houston, TX
35 Austin Gallagher L R 6-5 210 11/16/88 21 Lancaster, PA
5 Devaris Gordon L R 5-11 150 04/22/88 21 Windermere, FL
11 Anthony Hatch L R 6-3 200 08/30/83 26 Phoenix, AZ
6 Jaime Pedroza S R 5-10 175 09/12/86 23 Riverside, CA
No Outfielders B T HT WT Born Age Birthplace
15 Elian Herrera S R 5-11 190 02/01/85 24 San Pedro de Macoris, DR
3 Erik Kanaby L R 6-1 185 07/26/85 24 Houston, TX
25 Kyle Russell L L 6-5 195 06/27/86 23 Houston, TX
27 Alfredo Silverio R R 6-1 185 05/06/87 22 La Romana, DR
30 Travis Vetters R R 6-2 202 09/11/83 26 Portland, OR