| |||||
|
Staff
View the Dodgers Front Office and Coaching Staff History | |||||
| Contact Information | |||||
| Los Angeles Dodgers Dodger Stadium 1000 Elysian Park Drive Los Angeles, CA 90012 | (323) 224-1448 Tickets (323) 224-1500 General Information (323) 224-1435 Community Relations (323) 224-1269 FAX |
| |||
| Front Office | |||||
| Owners | Frank & Jamie McCourt (52%) News Corp's Fox Entertainment Group (Rupert Murdoch) (48%) | ||||
| Chairman & CEO | Frank McCourt | ||||
| Special Advisor to the Chairman | Don Newcombe | ||||
| Special Advisor to the Chairman | Tommy Lasorda | ||||
| Special Advisor to the Chairman | Dr. Frank Jobe | ||||
| President/Chief Operating Officer | Dennis Mannion | ||||
| Exec Vice President, Finance and Strategic Transactions | Jeffrey Ingram | ||||
| Exec Vice President, Marketing, PR and Chief Marketing Officer | |||||
| Sr Vice President & General Counsel | Santiago (Sam) Fernandez | ||||
| Chief Financial Officer | Peter Wilhelm | ||||
| Chief Sales Officer | Greg McElroy | ||||
| Sr Vice President of Public Affairs | Howard Sunkin | ||||
| Sr Vice President, Communications | |||||
| Vice President, Finance | Amanda Shearer | ||||
| Vice President, Human Resources | Joe Walsh | ||||
| Vice President, Sales and Marketing | Sergio Del Prado | ||||
| Vice President, Ticket Sales | Steve Shiffman | ||||
| Vice President, Stadium Operations | Lon Rosenberg | ||||
| Vice President, Spring Training/Minor League Facilities | Craig Callan | ||||
| General Manager | |||||
| General Manager | Ned Colletti | ||||
| Vice President, Assistant General Manager | Kim Ng | ||||
| Assistant General Manager, Scouting | Logan White | ||||
| Assistant General Manager, Player Development | De Jon Watson | ||||
| Special Assistant to the General Manager | Ken Bracey | ||||
| Special Assistant to the General Manager | Lee Elia | ||||
| Special Assistant to the General Manager | Vance Lovelace | ||||
| Special Assistant to the General Manager | Toney Howell | ||||
| Special Assistant to the General Manager | Bill Mueller | ||||
| Special Assistant to the General Manager | Rick Ragazzo | ||||
| Special Assistant to the General Manager | Jose Vizcaino | ||||
| Special Assistant to the General Manager | Mark Weidemaier | ||||
| Operations and Scouting | |||||
| Baseball Operations | Travis McCourt | ||||
| Director, International Scouting | Rene Francisco | ||||
| Director, Professional Scouting | Matt Slater | ||||
| Special Assistant, International Scouting | Jeff Schugel | ||||
| Senior Scouting Advisor | Don Welke | ||||
| Senior Advisor to Baseball Operations | Joe Amalfitano | ||||
| Senior Advisor to Baseball Operations | John Boles | ||||
| Field Personnel | |||||
| Manager | 6 | Joe Torre | |||
| Bench Coach | 46 | Bob Schaefer | |||
| 1st Base Coach | 35 | Mariano Duncan | |||
| 3rd Base Coach | 10 | Larry Bowa | |||
| Bullpen Coach | 48 | Ken Howell | |||
| Pitching Coach | 40 | Rick Honeycutt | |||
| Hitting Coach | 8 | Don Mattingly | |||
| Coach | 11 | Manny Mota | |||
| Bullpen Catcher | 85 | Rob Flippo | |||
| Bullpen Catcher | 86 | Mike Borzello | |||
| Roving Hitting Coach | Jeff Pentland | ||||
| Assistant Coach | Mark Sweeney | ||||
| Head Athletic Trainer | Stan Conte | ||||
| Assistant Athletic Trainer | Todd Tomczyk | ||||
| Assistant Athletic Trainer | Rick Lembo | ||||
| Physical Therapist | Sue Falsone | ||||
| Strength and Conditioning Coach | Brendon Huttman | ||||
| Massage Therapist | Ichiro Tani | ||||
| Head Team Physician | Dr. Neal ElAttrache | ||||
| Team Physician | Dr. Kenneth Landis | ||||
| Dodgers Clubhouse Manager | Mitch Poole | ||||
| Visiting Clubhouse Manager | Jerry Turner | ||||
| Game Day Personnel | |||||
| Official Scorer | Don Hartack | ||||
| Public Address Announcer | Eric Smith | ||||
| Organist | Nancy Bea Hefley | ||||
| DodgerVision | Paul Kalil | ||||
| Martin McCreary | |||||
| Kevin Kowta | |||||
| Minor League Staff | |||||
| Field Coordinator | Ben Hines | ||||
| Pitching Coordinator | Rafael Chaves | ||||
| Hitting Coordinator | Gene Clines | ||||
| Infield Coordinator | Matt Martin | ||||
| Outfield Coordinator | Rodney McCray | ||||
| Catching Coordinator | Travis Barbary | ||||
| Strength and Conditioning Coordinator | Landon Brandes | ||||
| Training Coordinator | Carlos Olivas | ||||
| Physical Therapist | David Rivera | ||||
| Back Office | |||||
| Director, Asian Operations | Acey Kohrogi | ||||
| Director, Broadcasting, Publications & New Media | Jorge Martin | ||||
| Director, Chief Information Officer | Mike Mularky | ||||
| Director, Community Affairs | Erikk Aldridge | ||||
| Director, Finance and Accounting | Amanda Shearer | ||||
| Director, Marketing | Drew McCourt | ||||
| Director, Merchandise | Mike Nygren | ||||
| Director, Operations | Dave Meyers | ||||
| Director, Premium Sales | David Siegel | ||||
| Director, Public Relations | Josh Rawitch | ||||
| Director, Publications | Jorge Martin | ||||
| Director, Sponsorship Sales | Karen Marumoto | ||||
| Director, Team Travel | Shaun Rachau | ||||
| Advisor, Team Travel | Bill DeLury | ||||
| Director, Ticket Operations | Bill Hunter | ||||
|
Terms of Service
| |||||