|
View the Dodgers Front Office and Coaching Staff History
|
| Contact Information |
| Los Angeles Dodgers
Dodger Stadium
1000 Elysian Park Drive
Los Angeles, CA 90012
| (323) 224-1448 Tickets
(323) 224-1500 General Information
(323) 224-1435 Community Relations
(323) 224-1269 FAX
|
|
|
|
| Front Office |
| Owner & Chairman | Frank McCourt |
| Special Advisor to the Chairman | Don Newcombe |
| Special Advisor to the Chairman | Tommy Lasorda |
| Special Advisor to the Chairman | Dr. Frank Jobe |
| Vice Chairman | Jeffrey Ingram |
| Sr Vice President & General Counsel | Santiago (Sam) Fernandez |
| Chief Operating Officer | Geoff Wharton |
| Chief Financial Officer | Peter Wilhelm |
| Chief Revenue Officer | Michael Young |
| Sr Vice President, Public Affairs | Howard Sunkin |
| Vice President, Finance | Marlo Vandemore |
| Vice President, Ticket Operations | Bill Hunter |
| Vice President, Stadium Operations | Francine Hughes |
|
|
| General Manager |
| General Manager | Ned Colletti |
| Director, Professional Personnel | Vance Lovelace |
| Director, Professional Scouting | Rick Ragazzo |
| Director, Baseball Contracts, Research and Operations | Alex Tamin |
| Assistant GM, Amateur and International Scouting | Logan White |
| Assistant GM, Player Development | De Jon Watson |
| Special Assistant to the GM | Toney Howell |
| Special Assistant to the GM | Ken Bracey |
| Special Assistant, Baseball Operations and Player Dev't | Bill Mueller |
| Special Assistant, Baseball Operations and Player Dev't | Jose Vizcaino |
| Special Assistant, Baseball Operations and Player Dev't | Mark Sweeney |
| Special Assistant, Baseball Operations and Player Dev't | Aaron Sele |
| Special Assistant, Baseball Operations and Player Dev't | Juan Castro |
|
|
| Field Personnel |
| Manager | 8 | Don Mattingly |
| Batting Coach | 25 | Dave Hansen |
| Pitching Coach | 40 | Rick Honeycutt |
| 1st Base Coach | 15 | Davey Lopes |
| 3rd Base Coach | 26 | Tim Wallach |
| Bench Coach | 45 | Trey Hillman |
| Bullpen Coach | 43 | Ken Howell |
| Coach | 11 | Manny Mota |
| Bullpen Catcher | 85 | Rob Flippo |
| Bullpen Catcher | 86 | Mike Borzello |
|
|
| Medical Services |
| Senior Director of Medical Services |
| Stan Conte |
| Head Athletic Trainer |
| Sue Falsone |
| Strength and Conditioning Coach |
| Brendon Huttman |
| Massage Therapist |
| Ichiro Tani |
| Head Team Physician |
| Dr. Neal ElAttrache |
| Team Physicians |
| Dr. John Plosay |
| |
| Dr. Brian Shafer |
| |
| Dr. Mary Gendry |
| Dodgers Clubhouse Manager |
| Mitch Poole |
| Visiting Clubhouse Manager |
| Jerry Turner |
|
|
| Game Day Personnel |
| Official Scorers | Don Hartack, Ed Munson |
| Public Address Announcer | Eric Smith |
| Organist | Nancy Bea Hefley |
| DodgerVision | Paul Kalil |
| | Martin McCreary |
| | Kevin Kowta |
|
|
| Minor League Staff |
| Assistant General Manager of Player Development | De Jon Watson |
| Special Assistant to the General Manager | Ken Bracey |
| Senior Advisor of Player Development | P.J. Carey |
| Senior Advisor of Player Development | Charlie Hough |
| Senior Advisor of Player Development | Gene Clines |
| Senior Advisor of Latin America | Ramon Martinez |
| Field Coordinator | Bruce Hines |
| Pitching Coordinator | Rafael Chaves |
| Hitting Coordinator | Eric Owens |
| Infield Coordinator | Jody Reed |
| Outfield Coordinator | Damon Mashore |
| Catching Coordinator | Travis Barbary |
| Strength and Conditioning Coordinator | Landon Brandes |
| Training Coordinator | Carlos Olivas |
| Physical Therapist | David Rivera |
|
|
|
Copyright © 1995-2012 Patrick Spreng.
Terms of Service
|